Property Attributes
- MLS#81635908
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityKemah
- Area33 League City
- NeighborhoodLazy Bend
- Zip77565
- Style
- Year Built1980
- Taxes$ 5954
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2792
- Lot Size0.1812 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Waterfront living awaits in the popular golf cart community of Lazy Bend-Kemah, TX! This gorgeous remodeled canal front home offers quick access to Clear Lake by boat! Extensive updates throughout include a 2020 roof, 2025 HVAC system, tankless water heater, electrical updates, fresh interior & exterior paint, luxury vinyl plank flooring throughout the 2nd floor, & a completely renovated primary ensuite w/ walk-in closet. The first floor includes 2 bedrooms, updated full bath w/ walk-in shower, game room, & office area that could easily be converted into a 4th bedroom. Upstairs features an open-concept living, dining, & kitchen area plus the primary suite. Enjoy the massive covered patio w/ vaulted ceiling, fans, lighting, & amazing views of the Kemah Fireworks! Keep your boat on your private dock/lift and fish the green lights at night! Nearby park, walking trails, neighborhood pool (w/ annual fee), popular restaurants, brewery, & the lowest tax rate around!! Call Today!!
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $730,000 |
| 7/27/2026 | 4$699,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 459 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1980 |
| View | Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Canal Front,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Screens,Thermostat |
| Subdivision Name | Lazy Bend |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | W 6th Street to Harbor Lane |
| ModificationTimestamp | 2026-08-30T18:08:58.667-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Kemah |
| Disclosures | Seller Disclosure |
| Association Name | Lazy Bend Association |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 5954 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/vATvcI6MOwA |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Kemah |
| Legal Description | ABST 18 M MULDOON SUR S 40 FT OF LOT 23 & N 10 FT OF LOT 24 |
Interior Features
| Interior Amenities | En Suite Bathroom,TwoBedroomsDown,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 7891 |
| Foundation Details | Slab |
| Building Area Total | 2792 |
| Lot Dimensions | 50x159 |
| Lot Size Acres | 0.1812 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other