Property Attributes
- MLS#42681902
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityKemah
- Area33 League City
- NeighborhoodLazy Bend
- Zip77565
- Style
- Year Built1989
- Taxes$ 12519
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2704
- Lot Size0.2515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your own private oasis in Kemah! Ready For Move In with recent Bulkhead, Updates, and Generator! An incredible find, priced well below tax value, this stunning waterfront property boasts views of the water & is the perfect blend of luxury & tranquility. Inside, you're greeted by a spacious open-concept living area w/floor-to-ceiling windows. Outside is your backyard paradise, complete w/a covered deck, mature trees, & private boat dock. Upstairs features classic hardwoods & floor-to-ceiling windows, as well as an updated kitchen & primary suite w/a fireplace & a spa-like bathroom. Be part of the community of Lazy Bend that embraces an outdoor lifestyle & offers local entertainment. Enjoy golf cart friendly streets, scenic parks & year-round community events. Minutes to local restaurants, shopping & all the fun Kemah Boardwalk/Lighthouse District offers. Don't miss your chance to own this one-of-a-kind property & start living the waterfront lifestyle you've always dreamed of!
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $764,900 |
| 7/15/2026 | 3$744,900 |
| 7/29/2026 | 3$724,900 |
| 9/10/2026 | 3$699,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 560 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1989 |
| Electric | Generator |
| View | Canal,Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Canal Front,Lake,Lake Front,Waterfront |
| Accessibility | Stair Lift |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lazy Bend |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | 2094 Marina Bay Dr to right on Birch to left on Harbor Ln |
| ModificationTimestamp | 2026-09-10T16:07:50.153-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Kemah |
| Disclosures | Seller Disclosure |
| Association Name | Lazy Bend Home Owners Association |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 12519 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://idx.realtourvision.com/idx/299692 |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Owner |
| PostalCity | Kemah |
| Legal Description | ABST 18 M MULDOON SUR LOT 67 LAZY BEND REPLAT |
Interior Features
| Interior Amenities | Wet Bar,High Ceilings,Solid Surface Counters,TwoBedroomsDown,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Boat,Driveway,Garage,RV Access/Parking,Workshop in Garage |
| Lot Features | Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 10957 |
| Foundation Details | Other |
| Building Area Total | 2704 |
| Lot Size Acres | 0.2515 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other