Property Attributes
- MLS#97827064
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityKemah
- Area33 League City
- NeighborhoodCypress Bay Sec 1 2009
- Zip77565
- Style
- Year Built2025
- Taxes$ 1916
- Price$ 1,289,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3579
- Lot Size0.2105 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
INDULGE IN BESPOKE WATERFRONT LIVING IN THIS STUNNING NEW-CONSTRUCTION RESIDENCE.COMPLETE W/A COVERED 40' BOATHOUSE & PRIVATE PIER.ENJOY BREATHTAKING SUNSET VISTAS & DIRECT DEEP-WATER ACCESS FROM YOUR BACKYARD.OFFERING EFFORTLESS BOATING TO CLEAR LAKE AND GALV. BAY. BUILT ON BELL-BOTTOM PIER FOUNDATION.THIS EXCEPTIONAL HOME FEATURES DRAMATIC SOARING CEILINGS, CURATED DESIGNER FINISHES AND AN EXPANSIVE OPEN-CONCEPT LAYOUT DESIGNED FOR ELEVATED ENTERTAINING.THE CHEF’S KITCHEN IS APPOINTED W/PREMIUM THERMADOR APPLIANCES,STRIKING QUARTZ COUNTERTOPS & A BULTER'S PANTRY FOR SEAMLESS HOSTING.THOUGHTFULLY DESIGNED FOR REFINED SINGLE-LEVEL LIVING.THE HOME SHOWCASES A SERENE PRIM. SUITE W/CAPTIVATING WATER VIEWS,A SPA-INSPIRED ENSUITE BATH & A GENEROUS WALK-IN CLOSET W/ABUNDANT STORAGE AND METICULOUS ATTENTION TO DETAIL ARE FOUND THROUGHOUT.COVERED PATIO FEATURES AN OUTDOOR KITCHEN & MOTORIZED SHADES.THE EXPANSIVE BACKYARD OFFERS ENDLESS POTENTIAL TO DESIGN AND CREATE A PRIVATE WATERFRONT OASIS.
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,289,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 3300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Controlled Access |
| Construction Materials | Brick,Other,Stone,Wood Siding |
| Year Built | 2025 |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Canal Front,Waterfront |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Cypress Bay Sec 1 2009 |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | PLEASE KINDLY REFER TO GPS. |
| ModificationTimestamp | 2026-09-18T15:04:25.197-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Kemah |
| Disclosures | None |
| Association Name | CBO ASSOCIATION |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 1916 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/606-Appia-Drive/idx |
| Builder Name | ANS CONSTRUCTION |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | Kemah |
| Legal Description | CYPRESS BAY SEC 1 (2009) ABST 18, BLOCK 2, LOT 20, ACRES 0.2 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Vanity,Walk-In Closet(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 9170 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3579 |
| Lot Size Acres | 0.2105 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77565
In The Neighborhood
Kemah
$ 1,649,000
- Type
- Single Family
- Size
- 5,000 SqFt
- Rooms
- 5 Beds + 5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other