Property Attributes
- MLS#95424401
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodSouthern Trails Sec 11
- Zip77584
- Style
- Year Built2012
- Taxes$ 15723
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3294
- Lot Size0.1911 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience refined living in this exceptional Perry home, situated on a desirable corner lot in the sought-after Southern Trails community. Soaring ceilings, elegant architectural details & abundant natural light create an impressive sense of space throughout. Gourmet kitchen with granite countertops, large center island, gas cooking, abundant cabinetry & walk-in pantry, flowing seamlessly into breakfast area & spacious family room w/ fireplace. Luxurious primary suite offers a private sitting area & spa-inspired bath w/ dual vanities, soaking tub, separate shower & oversized walk-in closet. Upstairs, a generous game room, half bath & dedicated media room provide exceptional spaces for entertaining. Step outside to your private retreat featuring a sparkling pool, covered patio & landscaped backyard. Additional highlights include wood and tile flooring, crown molding, surround sound & two-car garage. A sophisticated home offering comfort, style & exceptional indoor-outdoor living
| Elementary School | Middle School | High School |
|---|---|---|
| BROTHERS ELEMENTARY SCHOOL Elementary School | MCNAIR JUNIOR HIGH SCHOOL Middle School | SHADOW CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $615,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 908 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Southern Trails Sec 11 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 288 South, take the FM 518/Broadway exit and turn right onto Broadway. Turn left onto Southern Trails Drive, then left onto Leafstone Lane, and left onto Melony Hill Lane. The home at 3392 Melony Hill Lane will be the first home on the right, located on the corner. |
| ModificationTimestamp | 2026-09-23T19:16:12.367-00:00 |
| High School | SHADOW CREEK HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Southern Trails Res Association |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | BROTHERS ELEMENTARY SCHOOL |
| Tax Annual Amount | 15723 |
| Middle/Junior High School | MCNAIR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | SOUTHERN TRAILS SEC 11 (A0564 HT&BRR)(PEARLAND) BLK 4 LOT 17 |
Interior Features
| Interior Amenities | Bedroom on Upper Level,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 8324 |
| Foundation Details | Slab |
| Building Area Total | 3294 |
| Lot Size Acres | 0.1911 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other