Property Attributes
- MLS#92650683
- TypeSingle Family
- Listing Status Coming Soon
- CountyFort Bend
- CityRosharon
- Area38 Sienna Area
- NeighborhoodSouthern Colony
- Zip77583
- Style
- Year Built2018
- Taxes$ 7534
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-in-ready comfort meets a peaceful setting in the growing Sienna/Rosharon corridor! This well-maintained 1-story home offers 3 bedrooms, 2 baths, 1,704 SF & a bright, open layout w/ high ceilings & natural light. Fresh full-interior paint & shampooed carpet add a clean, refreshed feel. The kitchen features a breakfast bar, pantry & easy flow to the family room, plus a formal dining area. The spacious primary suite offers a walk-in closet & impressive en-suite bath w/ double sinks. Additional features include Low-E windows, owned water softener, tankless water heater, ceiling fans in every room, in-house utility room & attached 2-car garage. Outside, enjoy a covered patio, fenced backyard, storage shed & underground sprinkler system in the front & back. Located in Southern Colony just outside the city near FM 521, Hwy 6 & SH 288, w/ neighborhood patrols plus convenient access to nearby shopping, dining, new development & everyday essentials.
| Elementary School | Middle School | High School |
|---|---|---|
| FERNDELL HENRY ELEMENTARY Elementary School | ASHLEY COLEMAN MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $255,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat,Water Heater |
| Subdivision Name | Southern Colony |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From Downtown Houston, take TX-288 S toward Rosharon. Exit toward Cedar Rapids Pkwy & turn right. Turn right onto FM 521, then right onto Southern Colony Ave. Turn right onto Harvest Bluff Dr; the home will be on the right. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Rosharon |
| Association Name | Southern Colony Homeowners Associ |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | FERNDELL HENRY ELEMENTARY |
| Tax Annual Amount | 7534 |
| Middle/Junior High School | ASHLEY COLEMAN MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | SOUTHERN COLONY SEC 3B, BLOCK 2, LOT 75 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 1704 |
| Lot Size Acres | 0.1263 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other