Property Attributes
- MLS#89102023
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodLanding At Yale
- Zip77018
- Style
- Year Built2025
- Taxes$ 1512
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1801
- Lot Size0.0374 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Landing at Yale is here! Tucked in the heart of Independence Heights with easy access to 610, I-45, and just minutes from Downtown, this gated community combines sleek design with smart functionality. The development sits on a private drive and includes 12 beautifully crafted homes.Each home offers three bedrooms, three and a half bathrooms, and spacious open-concept living on the second floor. Soaring ceilings, oversized windows, and a large balcony bring in tons of natural light—perfect for entertaining. The kitchen is equipped with modern finishes, a generous pantry, and flows seamlessly into the living and dining areas. The third floor features a private primary suite with a spa-like bathroom, soaking tub, and a massive walk-in closet, along with a secondary bedroom and en-suite bath. The first floor includes a guest bedroom with full bath, ideal for visitors or a home office setup, plus a two-car garage and extra storage.
| Elementary School | Middle School | High School |
|---|---|---|
| KENNEDY ELEMENTARY SCHOOL (HOUSTON) Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Unknown |
| Year Built | 2025 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | A |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Quarterly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Landing At Yale |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 610 North Loop, exit Yale Street and head north. Continue on Yale for about half a mile. Once you pass Thornton Road, the entrance to 4605 Yale Street will be just ahead on your left-hand side. Look for the new construction homes |
| ModificationTimestamp | 2026-06-06T09:02:10.440-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Landing at Yale |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | KENNEDY ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 1512 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | SVJ PROPERTIES |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 LANDING AT YALE |
Interior Features
| Interior Amenities | High Ceilings,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 1627 |
| Foundation Details | Slab |
| Building Area Total | 1801 |
| Lot Size Acres | 0.0374 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other