Property Attributes
- MLS#88466163
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodHeights Vincent Place
- Zip77009
- Style
- Year Built2015
- Taxes$ 9292
- Price$ 474,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2214
- Lot Size0.0336 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
607 Jewett Street is a 3 bedroom, 3.5 bath, 3 story brick and stucco home conveniently located off I-45 in Greater Heights. Private driveway with two car garage for off-street parking. Three levels, with a formal entry and ground level bedroom with en-suite bath. The main living area on the 2nd floor has high ceilings, a spacious kitchen, living room and dining. The kitchen offers a large island with a stainless sink, Bosch dishwasher, gas range and granite countertops, all opening to the living and dining area. The living room has a custom light fixture and tray ceiling. The third floor has two bedrooms, both with en-suite baths, and a balcony. The primary bath has double vanities, a soaking tub, walk-in shower and spacious closet. Minutes from downtown Houston, the Medical Center and the Galleria.
| Elementary School | Middle School | High School |
|---|---|---|
| BROWNING ELEMENTARY SCHOOL Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $474,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Mediterranean |
| Security Features | Security System Owned |
| Construction Materials | Brick,Stone |
| Year Built | 2015 |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Heights Vincent Place |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-45 exit W Patton go west, right on Vincent St, left on Jewell. Home on the left, shown by advanced appointment only. |
| ModificationTimestamp | 2026-09-19T05:21:36.250-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | BROWNING ELEMENTARY SCHOOL |
| Tax Annual Amount | 9292 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 1 HEIGHTS VINCENT PLACE |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Two Bedrooms Up,Tub Shower,Upper Level Primary,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 1465 |
| Foundation Details | Slab |
| Building Area Total | 2214 |
| Lot Size Acres | 0.0336 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other