Property Attributes
- MLS#86973378
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area12 Aldine Area
- NeighborhoodInverness Forest Sec 01
- Zip77073
- Style
- Year Built1968
- Taxes$ 6394
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2525
- Lot Size0.3134 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained 4-bedroom, 2.5-bath home in the established Inverness Forest community! This inviting home offers a spacious, functional floor plan with abundant natural light and comfortable living spaces perfect for everyday living and entertaining. The kitchen features ample cabinet and counter space and opens to the main living area. The private primary suite provides a relaxing retreat, while the secondary bedrooms are generously sized. Major updates include the roof (2015), energy-efficient windows (2015), HVAC (2011), water heater (2020), sprinkler system, and fresh exterior paint (2025). Additional storage adds convenience, while the spacious backyard offers plenty of room for outdoor enjoyment. Conveniently located near I-45, Beltway 8, shopping, dining, parks, and Bush Intercontinental Airport. A wonderful opportunity to own a move-in ready home in a well-established neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| DUNN ELEMENTARY SCHOOL (ALDINE) Elementary School | LEWIS MIDDLE SCHOOL Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $289,900 |
| 9/7/2026 | 2$284,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 705 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Guard |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Inverness Forest Sec 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cypress / Jersey Village Take Beltway 8 East to I-45 North. Exit Airtex Dr / Richey Rd. Right on Airtex Dr. Left on Kuykendahl Rd. Right on Doral Ln. Arrive at 1102 Doral Ln. If you're heading there for your listing appointment today, I can also give you: the fastest route based on current traffic, nearby landmarks to tell buyers, or a Google Maps navigation link. |
| ModificationTimestamp | 2026-09-19T18:10:22.480-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Inverness Forest Residents Civic |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | DUNN ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 6394 |
| Middle/Junior High School | LEWIS MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/fcvM0DMvXkc?si=4LGgJQ0IjGqrCb-9 |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 16 BLK 2 INVERNESS FOREST SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Dual Sinks,Full Bath on Main Level,Pantry,Sink,Soaking Tub,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 13650 |
| Foundation Details | Slab |
| Building Area Total | 2525 |
| Lot Size Acres | 0.3134 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other