Property Attributes
- MLS#8672523
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area28 Stafford Area
- NeighborhoodPanther Oaks
- Zip77099
- Style
- Year Built2007
- Taxes$ 6190
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2027
- Lot Size0.0932 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in a small gated community, this meticulously maintained home boasts over 2,000 sq ft of living space. Featuring recent interior and exterior paint, ceramic and vinyl floors, wood stairs, and iron spindles. The main bedroom is conveniently located downstairs with a walk-in closet, powder room, and laundry room. The kitchen is a highlight with granite counters and 36" cabinets. Offering 4 bedrooms and 2 bathrooms, this property provides great size bedrooms and very low yard maintenance. Don't miss the opportunity to own this gem at 10920 Panther. Built in 2007 on a 4059 sq ft lot.
| Elementary School | Middle School | High School |
|---|---|---|
| SMITH ELEMENTARY SCHOOL (ALIEF) Elementary School | OLLE MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $259,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Panther Oaks |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wilcrest go W on Kingshurst t/r Lansbury t/l Landswalk entry on right side |
| ModificationTimestamp | 2026-07-22T20:57:57.653-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Panther Oaks |
| High School District | 2 - Alief |
| MLS Area | 28 |
| Lot Size Units | Square Feet |
| Elementary School | SMITH ELEMENTARY SCHOOL (ALIEF) |
| Tax Annual Amount | 6190 |
| Middle/Junior High School | OLLE MIDDLE SCHOOL |
| MLS Area Minor | Stafford Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 38 BLK 1 PANTHER OAKS |
Interior Features
| Interior Amenities | Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4059 |
| Foundation Details | Slab |
| Building Area Total | 2027 |
| Lot Size Acres | 0.0932 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77099
In The Neighborhood
Houston
$ 239,950
- Type
- Single Family
- Size
- 1,300 SqFt
- Rooms
- 3 Beds + 2 Baths
Houston
$ 255,000
- Type
- Single Family
- Size
- 1,936 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Houston
$ 259,900
- Type
- Single Family
- Size
- 2,031 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other