Property Attributes
- MLS#86530353
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodAvalon At Sienna Plantation Sec 3
- Zip77459
- Style
- Year Built2021
- Taxes$ 13871
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2814
- Lot Size0.2485 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover the epitome of luxury living at 5411 Cavall Rd in Missouri City, TX. This stunning gated estate boasts 4 bedrooms, 3.5 bathrooms, and a gourmet kitchen with top-of-the-line appliances. The open living area and grand foyer are perfect for hosting gatherings. Step outside to the beautifully landscaped backyard and covered patio, ideal for soaking up the Texas sunshine. Situated in a gated community, this home offers easy access to top schools and amenities. Make your dream home a reality and schedule a private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SIENNA CROSSING ELEMENTARY SCHOOL Elementary School | BAINES MIDDLE SCHOOL Middle School | RIDGE POINT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $559,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Microwave,Cooktop,ENERGY STAR Qualified Appliances |
| HOA Fee | 1543 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Avalon At Sienna Plantation Sec 3 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-99 S/Grand Pkwy, Take the Harlem Rd exit toward W Airport Blvd, Use the right 2 lanes to take the ramp to TX-99 S. Use the middle lane to take the FM-1464 exit toward US-90/Sandhill Dr. Use the left 2 lanes to turn left onto Hwy 90 Alt E. Turn right onto Easton Ave. Turn left onto Chattam Ave. Turn right onto University Blvd. Turn right onto LJ Pkwy. Turn right onto Sienna Pkwy. Turn right onto Avalon Pt. Turn right onto Lady Lyle Wy. Turn left onto Carlisle Ave then to 5411 Cavall Rd. |
| ModificationTimestamp | 2026-08-27T16:50:35.637-00:00 |
| High School | RIDGE POINT HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Seller Disclosure |
| Association Name | Sienna Residential Association |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | SIENNA CROSSING ELEMENTARY SCHOOL |
| Tax Annual Amount | 13871 |
| Middle/Junior High School | BAINES MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Missouri City |
| Legal Description | AVALON AT SIENNA PLANTATION SEC 3, BLOCK 2, LOT 15, (LOT 4, |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10826 |
| Foundation Details | Slab |
| Building Area Total | 2814 |
| Lot Size Acres | 0.2485 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other