Property Attributes
- MLS#85608335
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Texas City
- NeighborhoodTrug Estates Sub
- Zip77539
- Style
- Year Built2003
- Taxes$ 7926
- Price$ 995,991
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2503
- Lot Size9.0263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
9.026 Acres of NO HOA NO DEED RESTRICTIONS! Offering rare privacy, versatility & plenty of raw space! 3 bedrooms, 4 full bathrooms, wrap around porch plus garage apartment with 1 bedroom, 1 full bathroom & full kitchen! Separate Office Building built 2015 with wood tile flooring! 2 Steel dome buildings on the property one used as a workshop & another for entertainment with built in elavated stage & dry bar & 1/2 bathroom for guest approximately 70x28! ROOF (2023), 2 HVACS (2023/2025), WATER PUMP (2025), WATER SOFTNER (2023), NEW ADDITION added to home complete in 2025 with new wood tile, jacuzzie tub, ceiling fans, 2 primary bedrooms on 1st floor with full bathrooms & walk in closets, loft. Fresh water pond with Bass Fish. Experience peaceful country living with close access to city life! Located 25-30 min away from Kemah Boardwalk, Galveston Beaches, NASA Johnson Space Center, Baybrook Mall for all your shopping, dining & entertainment needs. Dont miss out on this amazing property!
| Elementary School | Middle School | High School |
|---|---|---|
| HUGHES ROAD ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $995,991 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Unknown |
| Year Built | 2003 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Trug Estates Sub |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | N on Hwy 3, Left onto S Humble Camp Road, Pass over railroad tracks and property on Left side |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 7926 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | LOT 1 TRUG ESTATES SUB (2021) ABST 180 |
Interior Features
| Interior Amenities | Breakfast Bar,BedroomonUpperLevel,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Multiple Primary Suites,Pantry,Soaking Tub,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Family Room,Garage Apartment,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Porch,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Garage |
| Lot Features | Cleared,Side Yard |
| Water Source | Well |
| Lot Size Area | 393186 |
| Foundation Details | Slab |
| Building Area Total | 2503 |
| Lot Size Acres | 9.0263 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other