Property Attributes
- MLS#83766527
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityKemah
- Area33 League City
- NeighborhoodKemah Oaks Sub 92
- Zip77565
- Style
- Year Built1995
- Taxes$ 4999
- Price$ 382,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2333
- Lot Size0.1467 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained home with numerous recent updates! Features include brand-new double-pane windows throughout the entire home, foundation repairs completed with a transferable warranty, fresh interior and exterior paint, and new carpet in all bedrooms. This move-in ready home offers peace of mind with major improvements already completed, making it an exceptional value. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $390,000 |
| 8/12/2026 | 2$382,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Kemah Oaks Sub 92 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | rom board walk Head north on Bradford Ave. Turn right onto 4th St. Turn right onto Kipp Ave. Turn right onto 7th st. Turn right onto FM Rd. 518 East. Turn left onto Kemah Oak dr. Turn left onto Oak Briar. House is on the left. |
| ModificationTimestamp | 2026-09-22T17:29:52.947-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Kemah |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | SquareFeet |
| Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 4999 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | PublicRecords |
| PostalCity | Kemah |
| Legal Description | ABST 18 M MULDOON SUR LOT 9 BLK 10 KEMAH OAKS SUB |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6390 |
| Foundation Details | Slab |
| Building Area Total | 2333 |
| Lot Size Acres | 0.1467 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other