Property Attributes
- MLS#79343419
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityDeer Park
- Area6 Deer Park
- NeighborhoodSouth Pasadena Plaza
- Zip77536
- Style
- Year Built1965
- Taxes$ 4424
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size0.1612 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This charming 3-bedroom, 2-bathroom single-story home is in pristine, move-in ready condition, perfectly combining effortless stairs-free living with premium modern upgrades. The heart of the home features a beautifully updated kitchen fully outfitted with elegant granite countertops and a sleek suite of premium stainless steel appliances, creating a sophisticated and highly durable hub for cooking and entertaining. Designed with a thoughtful, open layout, the inviting interior leads out beautifully to a private backyard, providing a wonderful open-air canvas for gardening, pets, play, or relaxing weekend barbecues. Complete with an attached 2-car garage providing secure parking and excellent extra utility storage, this turnkey residence is meticulously prepared for a completely stress-free transition into a stylish, relaxed lifestyle. One or more photos in this listing have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| CARPENTER ELEMENTARY SCHOOL (DEER PARK) Elementary School | BONNETTE JUNIOR HIGH SCHOOL Middle School | DEER PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $239,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Shingle,Wood |
| Appliances | Gas Range,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | South Pasadena Plaza |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Via TX-225 East (From Houston/Pasadena)Head east on TX-225 E.Take the exit toward Center St / Tx-134 / Battleground Rd.Turn right (south) onto Center Street.Continue south on Center Street for about 2 miles (you will cross Spencer Highway).Turn right onto East Clare Street or Hillshire Drive (depending on your exact GPS routing into the South Pasadena Plaza neighborhood). Turn onto Pickerton Drive. The home at 2329 will be on the right side of the street. |
| ModificationTimestamp | 2026-09-23T06:29:20.037-00:00 |
| High School | DEER PARK HIGH SCHOOL |
| City | Deer Park |
| Disclosures | Other |
| High School District | 16 - Deer Park |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | CARPENTER ELEMENTARY SCHOOL (DEER PARK) |
| Tax Annual Amount | 4424 |
| Middle/Junior High School | BONNETTE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Deer Park |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 16 - Deer Park |
| Elementary School District | 16 - Deer Park |
| Year Built Source | Public Records |
| PostalCity | Deer Park |
| Legal Description | LT 227 BLK 17 SOUTH PASADENA PLAZA SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Granite Counters,Kitchen/Family Room Combo,Tub Shower,Window Treatments,Kitchen/Dining Combo |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Room Type | Den,Family Room,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7022 |
| Foundation Details | Slab |
| Building Area Total | 1442 |
| Lot Size Acres | 0.1612 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other