Property Attributes
- MLS#78069756
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodAmundsen Manor
- Zip77009
- Style
- Year Built2017
- Price$ 395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2158
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
DON’T MISS THE OPPORTUNITY TO OWN THIS CHARMING AND BEAUTIFUL THREE-STORY HOME, WHICH OFFERS ABUNDANT NATURAL LIGHT AND ENHANCED PRIVACY. IT FEATURES STYLISH WOOD ACCENTS, LARGE WINDOWS, AND A DESIGN THAT PERFECTLY BALANCES ELEGANCE AND FUNCTIONALITY. THE OPEN-CONCEPT KITCHEN INCLUDES A MODERN GRANITE ISLAND, IDEAL FOR FAMILY GATHERINGS OR ENTERTAINING GUESTS. THE HOME OFFERS THREE SPACIOUS BEDROOMS, WITH THE PRIMARY SUITE OCCUPYING THE ENTIRE THIRD FLOOR FOR MAXIMUM PRIVACY. IT INCLUDES THREE FULL BATHROOMS AND ONE-HALF BATH FOR GUESTS. STRATEGICALLY LOCATED WITH EASY ACCESS TO HARDY TOLL RD, 610 LOOP, AND I-45, THIS PROPERTY PROVIDES QUICK CONNECTIONS TO DOWNTOWN HOUSTON.
| Elementary School | Middle School | High School |
|---|---|---|
| LOOSCAN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $395,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Other,Stone,Stucco |
| Year Built | 2017 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Amundsen Manor |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I-45 NORTH. GO EAST ON CALVALCADE STREET TO HARDY STREET. TURN RIGHT ON HARDY ST., RIGHT ON AMUNDSEN STREET. TOWNHOMES WILL BE ON YOUR LEFT (CORNER OF HARDY AND AMUNDSEN). |
| ModificationTimestamp | 2026-03-14T09:05:25.090-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | None,Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | LOOSCAN ELEMENTARY SCHOOL |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 1 AMUNDSEN MANOR |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Kitchen Island,Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 1550 |
| Foundation Details | Slab |
| Building Area Total | 2158 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77009
In The Neighborhood
Houston
$ 395,000
- Type
- Single Family
- Size
- 2,174 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 395,000
- Type
- Single Family
- Size
- 2,174 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other