Property Attributes
- MLS#72242418
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarris
- CityBaytown
- Area2 Baytown/Harris County
- NeighborhoodLakewood Estates Sec 01
- Zip77520
- Style
- Year Built1999
- Taxes$ 10260
- Price$ 340,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3018
- Lot Size0.278 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 215 Crabapple Dr! This beautifully updated 5-bedroom, 3.5-bath home is nestled in the gated community of Lakewood Estates. Built in 1999, this 3,018 sq ft home sits on a 12,110 sq ft cul-de-sac lot—offering space, privacy, and a functional layout. The primary suite is located downstairs, along with a private study, formal dining room, and an open living area that flows into the updated kitchen featuring quartz countertops, tile backsplash, double ovens, and a 6-burner gas cooktop—perfect for entertaining and daily living. Upstairs offers four spacious bedrooms, refreshed bathrooms, a large game room, and a versatile flex space ideal for a media room, home gym, or playroom. Fresh interior paint and improvements throughout make this home move-in ready. Step outside to an oversized backyard with room to relax, entertain, or add a pool, plus an oversized three-car garage for added storage. Conveniently located with easy access to major highways, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| TRAVIS ELEMENTARY SCHOOL (GOOSE CREEK) Elementary School | BAYTOWN JUNIOR HIGH SCHOOL Middle School | LEE HIGH SCHOOL (GOOSE CREEK) High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $355,000 |
| 7/26/2026 | 4$340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Lighting,Solar Panel(s),Thermostat,Windows |
| Subdivision Name | Lakewood Estates Sec 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From Houston. Get on I-10 EAST then Continue on I-10 E to Decker Dr. Take the exit toward Bayway Rd from TX-330 Spur S, Take the exit toward Bayway Rd, Continue on Decker Dr, Turn right onto Mossey Oak Dr, Turn right onto Boxwood Dr, Left on Crabapple Dr, House on LEFT. |
| ModificationTimestamp | 2026-09-15T22:06:52.140-00:00 |
| High School | LEE HIGH SCHOOL (GOOSE CREEK) |
| City | Baytown |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Lakewood Estates HOA |
| High School District | 23 - Goose Creek Consolidated |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | TRAVIS ELEMENTARY SCHOOL (GOOSE CREEK) |
| Tax Annual Amount | 10260 |
| Middle/Junior High School | BAYTOWN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Baytown/Harris County |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/jzyA0e6yga4 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 23 - Goose Creek Consolidated |
| Elementary School District | 23 - Goose Creek Consolidated |
| Year Built Source | Public Records |
| PostalCity | Baytown |
| Legal Description | LT 23 BLK 1 LAKEWOOD ESTATES SEC 1 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | jessica.rocha@realtyofamerica.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Oversized |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 12110 |
| Foundation Details | Slab |
| Building Area Total | 3018 |
| Lot Size Acres | 0.278 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other