Property Attributes
- MLS#71980200
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodSkyline Terrace Villas
- Zip77004
- Style
- Year Built2020
- Taxes$ 12355
- Price$ 549,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2572
- Lot Size0.0492 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
TURN KEY INVESTMENT OPPORTUNITY! HOME IS OCCUPIED AT $4,500/MONTH UNTIL JULY 2027 ALL APPLIANCES INCLUDED! A stunning modern home in the desirable Skyline Terrace Villas community. This four-level residence offers 3 bedrooms, 3.5 baths, a private driveway, oversized backyard, and well-designed spaces. The first level features a guest bedroom with private backyard access. The second floor showcases an open-concept living area with dual balconies, a stylish dry bar, and an island kitchen with quartz countertops and top-tier appliances. The third level features the owner's suite with soaring ceilings, a spa-style bath with dual vanities, and a walk-in closet, plus an additional bedroom and utility room. The top level offers a versatile flex space leading to a rooftop terrace with skyline potential. Additional highlights include a fire pit, no flooding, and NO HOA. Minutes from Downtown Houston, the Texas Medical Center, University of Houston, and major freeways. CALL FOR A PRIVATE TOUR!
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $549,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Other |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2020 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Skyline Terrace Villas |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 West, take I-610 East. Exit onto McGowen St and turn left. Continue straight and turn right onto St. Emmanuel St. Then turn left onto Francis St. The property will be on your right. |
| ModificationTimestamp | 2026-08-17T18:29:13.517-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 12355 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 1 SKYLINE TERRACE VILLAS |
Interior Features
| Interior Amenities | Breakfast Bar,Dry Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Quartz Counters,Vanity,Wired for Sound,Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Media Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 2142 |
| Foundation Details | Slab |
| Building Area Total | 2572 |
| Lot Size Acres | 0.0492 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other