Property Attributes
- MLS#68190304
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarris
- CityHouston
- Area34 Aldine Area
- NeighborhoodMagnolia Gardens
- Zip77039
- Style
- Year Built1960
- Taxes$ 6156
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3552
- Lot Size2.3008 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
1725 Strawn Road offers a rare opportunity to combine acreage, income potential, and workspace on one versatile 2.3-acre property near Bush Intercontinental Airport. The property features a main residence, a separate second residence with rental-income potential, climate-controlled storage, and an expansive covered workshop/vehicle area. A dedicated rear entrance provides independent access to the back portion of the property, an exceptional setup for an owner-user, investor or business owner needing workspace, equipment or vehicle storage, or additional yard space, subject to applicable restrictions and permitted uses. Conveniently located near IAH and Northeast Houston’s industrial, service and transportation corridors, this unique property offers flexibility rarely found in one location. Looking for room to live, work, store and grow? Schedule your private tour and explore the possibilities for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| REED ELEMENTARY SCHOOL (ALDINE) Elementary School | ALDINE MIDDLE SCHOOL Middle School | MACARTHUR HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $550,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Exclusions | RV, trailers, autos, personal items. |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | RV/Boat Storage,RV Parking |
| Energy Efficient | HVAC,Insulation |
| Subdivision Name | Magnolia Gardens |
| Facing Direction | South |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Buyer Financing | Wrap Around |
| Directions | To reach 1725 Strawn Rd from Interstate 45, take exit 60A for Aldine Bender Rd, turn east onto Aldine Bender Rd, and continue for approximately 2.5 miles until you reach Chrisman Rd. Turn left (north) onto Chrisman Rd, drive about 1 mile, then turn right onto Strawn Rd, where 1725 Strawn Rd will be on your right-hand side. |
| ModificationTimestamp | 2026-08-28T17:10:29.300-00:00 |
| High School | MACARTHUR HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Other,Seller Disclosure |
| Association Name | N/A |
| High School District | 1 - Aldine |
| MLS Area | 34 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | REED ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 6156 |
| Middle/Junior High School | ALDINE MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TRS 145A & 145B MAGNOLIA GARDENS - ALDINE |
Interior Features
| Interior Amenities | All Bedrooms Down,Main Level Primary,Tile Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | alan@whitepicketrealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Outdoor Kitchen,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Boat,Circular Driveway,Detached Carport,Driveway,Electric Gate,None,Workshop in Garage,RV Access/Parking |
| Lot Features | Cleared,Subdivision |
| Water Source | Well |
| Lot Size Area | 100223 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3552 |
| Lot Dimensions | 210x469 |
| Lot Size Acres | 2.3008 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other