Property Attributes
- MLS#63906788
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodCANDLELIGHT FOREST WEST SEC 3
- Zip77040
- Style
- Year Built1973
- Price$ 288,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Refreshed 4-bedroom home in Candlelight Forest with spacious living areas and a shaded backyard. The large living room offers room for gatherings and everyday comfort. The kitchen features granite countertops, double ovens, a glass cooktop and ample pantry storage. A formal dining room and adjoining flex space provide options for an office, sitting area or additional entertaining. The primary suite includes a private bath with walk-in shower and large walk-in closet. Three additional bedrooms share a centrally located full bath, plus a convenient guest half bath. The fully fenced backyard has mature shade trees—perfect for cookouts, pets or relaxing evenings. An oversized 2-car garage provides extra storage, and fresh interior paint creates a clean, move-in-ready feel. First exterior photo is enhanced for lighting, color and lawn presentation; no material features were changed. Buyers should rely on their property inspection. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ERMEL ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (ALDINE) Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $288,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave,Cooktop,Dryer,Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | CANDLELIGHT FOREST WEST SEC 3 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, head NW on TX-249 3.1 miles to Breen Rd. Turn left 1.9 miles to North Houston Rosslyn Rd. Turn left 1.3 miles to Majestic Oaks Dr. Turn right 0.3 miles to Rocktree Dr. Turn right 0.2 miles. House is on the left. |
| ModificationTimestamp | 2026-09-18T20:03:35.727-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Association Name | CANDLELIGHT FOREST WEST |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | ERMEL ELEMENTARY SCHOOL |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 48 BLK 6 CANDLELIGHT FOREST WEST SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Entrance Foyer,Full Bath on Main Level,Granite Counters,Kitchen Island,Main Level Primary,Pots & Pan Drawers,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Cleared,Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 7793 |
| Foundation Details | Slab |
| Building Area Total | 2300 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other