Property Attributes
- MLS#63541597
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana Sec 73
- Zip77583
- Style
- Year Built2021
- Taxes$ 12167
- Price$ 384,750
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2258
- Lot Size0.1063 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 3735 Handel, a beautifully maintained home featuring an open-concept design, soaring ceilings, and stylish finishes throughout. The chef-inspired kitchen offers a large island, stainless steel appliances, and ample cabinet space, flowing seamlessly into the spacious living and dining areas. The highly desirable floor plan includes a private primary suite downstairs along with a first-floor guest suite and full bath, perfect for multigenerational living or visiting guests. Upstairs, you’ll find a versatile game room/flex space ideal for entertainment, fitness, or a home office. Enjoy the covered patio and spacious backyard, perfect for relaxing or entertaining. With several must-see upgrades throughout, this home combines comfort, functionality, and modern living in one exceptional package.
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $384,750 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1050 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Meridiana Sec 73 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 288, Pass Highway 6 and continue south. Exit Meridiana Parkway and turn left at the stop sign. Continue onto Meridiana Parkway past the bridge. Right onto Iowa Colony. Right onto Allegro Drive. Left onto Dolce Lane |
| ModificationTimestamp | 2026-08-02T19:10:03.460-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score,Other |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 12167 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/3735-handel-dr-iowa-colony-tx/9ej51fm80y5hy/?dk=24mhrrxyx416g |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Iowa Colony |
| Legal Description | MERIDIANA SEC 73 (A0513 HT&BRR) (IOWA COLONY) BLK 4 LOT 20 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Separate Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4630 |
| Foundation Details | Slab |
| Building Area Total | 2258 |
| Lot Size Acres | 0.1063 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other