Property Attributes
- MLS#59671868
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodAngiers Sec 01
- Zip77026
- Style
- Year Built2025
- Taxes$ 1273
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1218
- Lot Size0.0849 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your new home! This newly built, cozy residence is just minutes from downtown and offers convenient access to highways. The home meets all your essential needs, featuring a spacious living area, perfect for entertaining guests or enjoying a cozy movie night. The inviting kitchen boasts a generous space with a large island, ideal for stools and casual dining. Enjoy a lovely view of your front lawn through the charming bow window in the breakfast nook. The luxurious bathrooms feature marble-like tiles and sleek black fixtures, providing a modern, contemporary feel. Outside, an attached carport offers easy access to the kitchen or can serve as a covered patio to enjoy the beautiful weather this season. Come take a tour of this property and envision it as your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| DOGAN ELEMENTARY SCHOOL Elementary School | FLEMING MIDDLE SCHOOL Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $285,000 |
| 4/28/2026 | 4$275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Angiers Sec 01 |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use highway I-69/US-59N towards Downtown, follow signs for Cleveland/Gray Ave/ Pierce Ave, Exit 133A Collingsworth St/Calvacade St/Kelley St, Merge onto Eastex Freeway Feeder Rd, Turn right onto Roland St. The home will be on your right hand side. |
| ModificationTimestamp | 2026-09-23T12:54:05.500-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | DOGAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 1273 |
| Middle/Junior High School | FLEMING MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Builder Name | MGuzman Construct |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 2 ANGIERS SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Paved Driveway,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 3698 |
| Foundation Details | Slab |
| Building Area Total | 1218 |
| Lot Size Acres | 0.0849 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other