Property Attributes
- MLS#49392153
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Copperfield Area
- NeighborhoodCopper Lakes Sec 05 Amd
- Zip77095
- Style
- Year Built1994
- Taxes$ 8040
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.2236 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fabulous cul-de-sac lot with pool awaits memories to be made. Oversized kitchen island is perfect for gatherings. Chefs kitchen with Thermador Induction cooktop & ovens. The microwave is also a convection oven. Primary bathroom has been remodeled for the new owners to enjoy. Amazing oversized closet in the primary bedroom and 3 large storage closets throughout the house is a hard to find luxury. Second bedroom and full bath downstairs adds value for young ones to be close or anyone who can not navigate stairs. Fresh interior paint, new main A/C unit with new ducting throughout the attic, and new flooring downstairs. This house has a 3 car garage and extra parking space in front of garage as well as flooring above the garage and in the house attic for storing holiday decorations and more. The perennial garden attracts hummingbirds, butterflies, and song birds. Enjoy nature while in the backyard playing on the putting green. This house has amazing features waiting to be enjoyed.
| Elementary School | Middle School | High School |
|---|---|---|
| COPELAND ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | ARAGON MIDDLE SCHOOL Middle School | LANGHAM CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $489,000 |
| 8/21/2026 | 2$479,000 |
| 9/17/2026 | 1$475,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric,AtticFan |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,Disposal,Microwave,Cooktop |
| HOA Fee | 1185 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreas,RecreationFacilities |
| Architectural Style | Traditional |
| Pool Features | Gunite,Association |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool,Curbs,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,TennisCourts,Trails,Trash |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | RadiantAtticBarrier,Hvac |
| Subdivision Name | Copper Lakes Sec 05 Amd |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 290 go South on Hwy 6. Take a right on Longenbaugh. Go to East Copper Lakes (there is a light) take a left. Take first left on Copper Shore Drive then first right onto Copper Shore Circle. Go to the end of cul-de-sac. From I 10 go North on Hwy 6 and left onto Longenbaugh. Follow rest of directions. |
| ModificationTimestamp | 2026-09-17T16:20:13.107-00:00 |
| High School | LANGHAM CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | MunicipalUtilityDistrictDisclosure,OwnerIsListingAgent |
| Association Name | Inframark Community Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | SquareFeet |
| Spa Features | HotTub |
| Elementary School | COPELAND ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 8040 |
| Middle/Junior High School | ARAGON MIDDLE SCHOOL |
| MLS Area Minor | Copperfield Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1218416845?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 2 COPPER LAKES SEC 5 AMENDED |
Interior Features
| Interior Amenities | BreakfastBar,CrownMolding,DoubleVanity,FullBathOnMainLevel,GraniteCounters,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,Pantry,SoakingTub,SeparateShower,TwoBedroomsUp,TwoBedroomsDown,TubShower,CeilingFans |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,GameRoom,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,HotTubSpa,SprinklerIrrigation |
|---|---|
| Fencing | BackYard |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | CulDeSac,Subdivision |
| Water Source | Public |
| Lot Size Area | 9742 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3200 |
| Lot Size Acres | 0.2236 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other