Property Attributes
- MLS#45170188
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Meyerland Area
- NeighborhoodEnclave at Willow Park
- Zip77096
- Style
- Year Built2017
- Taxes$ 14119
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2836
- Lot Size0.0649 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 5727 Brancott Way, nestled within an exclusive gated enclave of just 44 homes by David Weekley. This highly sought-after two-story floor plan offers an elegant blend of comfort, style & functionality. Upon entry, you’re greeted by gleaming engineered hardwood floors that flow throughout the home. The first level features a spacious formal dining room, expansive living area, & beautifully appointed gourmet kitchen complete with stainless steel appliances, a large island & abundant workspace. Oversized picture windows fill the home with natural light and overlook the brick-paved covered patio surrounded by lush landscaping. Upstairs, the primary suite showcases a tray ceiling, spa-inspired bath, & oversized walk-in closet. Three additional secondary bedrooms provide exceptional flexibility, including one with a private ensuite bath & two connected by a dual-entry bath. HOA includes a private dog park, water, private trash pickup & gated access. Call for a private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| PARKER ELEMENTARY SCHOOL (HOUSTON) Elementary School | MEYERLAND MIDDLE SCHOOL Middle School | WESTBURY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $615,000 |
| 7/3/2026 | 3$599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 4004 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Enclave at Willow Park |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 610, West on Braeswood. Left on Chimney Rock. Right on Willowbend. Right on Mullins. Enclave at Willow Park is on your left. |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | WESTBURY HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Property Masters, Inc. |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | PARKER ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 14119 |
| Middle/Junior High School | MEYERLAND MIDDLE SCHOOL |
| MLS Area Minor | Meyerland Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/5727-brancott-way-houston-tx/l69dbnk0zvf4j/?dk=k1c4b4zrfxq59 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 2 WESTBURY ESTATES |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Dry Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Electric Gate,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 2829 |
| Foundation Details | Slab |
| Building Area Total | 2836 |
| Lot Size Acres | 0.0649 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other