Property Attributes
- MLS#40538692
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityStafford
- Area29 Stafford Area
- NeighborhoodEnclave At Stafford Oaks
- Zip77477
- Style
- Year Built2025
- Taxes$ 485
- Price$ 599,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.0581 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Introducing The Jaykar by Shree Homes—a refined 4-bed, 4-bath showcase in a gated enclave of 47 bespoke residences. Spanning 2,200 sq ft, this architectural gem features a METAL ROOF, 2X6 EXTERIOR WALLS, SPRAY FOAM INSULATION & CARRIER HVAC for exceptional comfort & efficiency. Each bedroom offers a private ensuite. Enjoy ENGINEERED WOOD FLOORING, a PORCELAIN-WRAPPED ELECTRIC FIREPLACE, & soaring coffered ceilings w/ARCHITECTURAL BEAMS. The chef’s kitchen is a statement of style w/GE CAFÉ APPLIANCES, full-height PORCELAIN BACKSPLASH, SOFT-CLOSE CABINETRY, DECORATIVE SHELVING & an IRON-FRAMED GLASS PANTRY DOOR. A SMART SINK, WET BAR, & UNDER-CABINET LIGHTING enhance the luxury feel. The 12-FT SLIDING DOOR opens to a serene hardscaped yard w/optional COMPOSITE DECK. The tray-ceiling primary suite features a spa bath w/GLASS SHOWER, FREESTANDING TUB, THREE SHOWER HEADS & a LIT VANITY CLOSET. Bonus: SMART TOILETS, EPOXY GARAGE, CUSTOM STAIRS, LOW TAX RATE, access to 59, 90 & MED CENTER.
| Elementary School | Middle School | High School |
|---|---|---|
| STAFFORD ELEMENTARY SCHOOL (STAFFORD MSD) Elementary School | STAFFORD MIDDLE SCHOOL Middle School | STAFFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $599,990 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Metal |
| Appliances | ConvectionOven,Dishwasher,GasCooktop,Disposal,Microwave,EnergyStarQualifiedAppliances,TanklessWaterHeater |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | ContemporaryModern |
| Security Features | SecuritySystemOwned,ControlledAccess |
| Construction Materials | Stone,Stucco |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | ControlledAccess,PicnicArea,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat,WaterHeater |
| Subdivision Name | Enclave At Stafford Oaks |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | From US 59 Exit 90 East. Exit Dulles Ave , turn right on Dulles, make a U turn at the light on Viking lane, make a right just before Mister car wash into the gated subdivision of Enclave At Stafford Oaks . The model homes are right at the entrance |
| ModificationTimestamp | 2026-06-13T20:11:47.593-00:00 |
| High School | STAFFORD HIGH SCHOOL |
| City | Stafford |
| Disclosures | None |
| Association Name | STAFFORD OAKS HOMEOWNERS ASSOC |
| High School District | 50 - Stafford |
| MLS Area | 29 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | EnergyStarCertifiedHomes |
| Elementary School | STAFFORD ELEMENTARY SCHOOL (STAFFORD MSD) |
| Tax Annual Amount | 485 |
| Middle/Junior High School | STAFFORD MIDDLE SCHOOL |
| Property Condition | NewConstruction |
| MLS Area Minor | Stafford Area |
| Lease Considered Y/N | false |
| Builder Name | Shree Home Construction Inc |
| Standard Status | Active |
| Middle/Junior School District | 50 - Stafford |
| Elementary School District | 50 - Stafford |
| Year Built Source | Builder |
| PostalCity | Stafford |
| Legal Description | ENCLAVE AT STAFFORD OAKS, BLOCK 4, LOT 5 |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,Bidet,DualSinks,DoubleVanity,KitchenFamilyRoomCombo,Pantry,SelfClosingCabinetDoors,SelfClosingDrawers,SoakingTub,SeparateShower,TubShower,Vanity,WalkInPantry,WiredForSound,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | PavedDriveway |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2530 |
| Foundation Details | Slab |
| Building Area Total | 2200 |
| Lot Size Acres | 0.0581 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other