Property Attributes
- MLS#38719789
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodSouthmore Plaza Sec 6
- Zip77502
- Style
- Year Built1954
- Taxes$ 4191
- Price$ 249,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
- Lot Size0.1584 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Renovated 4-bedroom, 2-bath home on a spacious, tree-shaded lot in Pasadena! This 1,463 sq ft gem blends modern updates with classic charm. The open-concept kitchen boasts crisp white shaker cabinets, quartz-style countertops, subway tile backsplash, and stainless appliances, flowing seamlessly into the living and dining areas with durable luxury vinyl plank flooring throughout the main living spaces. The primary suite is a true retreat at nearly 13x19, complete with a spacious walk-in closet and private en-suite bath featuring a sleek vanity and tiled tub/shower combo. Three additional bedrooms offer plush new carpet and generous closet space, perfect for family, guests, or a home office. Enjoy the convenience of an indoor laundry room, updated fixtures, and recessed lighting throughout. Step outside to a large, mature front yard shaded by beautiful oak trees, giving this home incredible curb appeal. Move-in ready and priced to sell. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIAMS ELEMENTARY SCHOOL (PASADENA) Elementary School | SULLIVAN MIDDLE SCHOOL Middle School | PASADENA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $249,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Southmore Plaza Sec 6 |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston: Take I-45 South to Beltway 8 East (Sam Houston Tollway). Exit Red Bluff Rd and head south. Turn right (west) onto Shaver St, then left onto Pecan Dr. The home is on the right. From TX-225 (La Porte Fwy): Exit Red Bluff Rd and head north. Turn left onto Shaver St, then right onto Pecan Dr. The home will be on your left. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | PASADENA HIGH SCHOOL |
| City | Pasadena |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | WILLIAMS ELEMENTARY SCHOOL (PASADENA) |
| Tax Annual Amount | 4191 |
| Middle/Junior High School | SULLIVAN MIDDLE SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 11 BLK 13 SOUTHMORE PLAZA SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen Island,Quartz Counters,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | Slab |
| Building Area Total | 1529 |
| Lot Size Acres | 0.1584 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other