Property Attributes
- MLS#25633612
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area2 Denver Harbor
- NeighborhoodClinton Park
- Zip77029
- Style
- Year Built1966
- Taxes$ 3211
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1860
- Lot Size0.1867 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming 1-story 3-bed, 2.5-bath all brick home located in Clinton Park. With a spacious lot and over 1,700sqft of living space, this home boasts an abundance of natural light and beautiful wood floors in the formal areas and bedrooms. Enjoy the convenience of a breakfast bar, walk-in closets, covered patio, and a two-car garage, in house utility room. Don't miss out on this opportunity to own a lovely property in a desirable neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| PLEASANTVILLE ELEMENTARY SCHOOL Elementary School | HOLLAND MIDDLE SCHOOL (HOUSTON) Middle School | FURR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $130,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Roof | Composition |
| Appliances | Gas Cooktop,Gas Oven,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Clinton Park |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 610N, R Clinton, L N. Carolina |
| ModificationTimestamp | 2026-09-20T01:43:23.273-00:00 |
| High School | FURR HIGH SCHOOL |
| City | Houston |
| Disclosures | Special Addendum |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | PLEASANTVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 3211 |
| Middle/Junior High School | HOLLAND MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Denver Harbor |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://www.womackdevelopment.com |
| PostalCity | Houston |
| Legal Description | LT 13 BLK 16 CLINTON PARK |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Entrance Foyer,Full Bath on Main Level,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl,Wood |
| Window Features | Window Coverings |
| Half Baths | 1 |
| BuyerOfficeEmail | admin@lugary.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8132 |
| Foundation Details | Slab |
| Building Area Total | 1860 |
| Lot Size Acres | 0.1867 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77029
In The Neighborhood
Houston
$ 140,000
- Type
- Single Family
- Size
- 802 SqFt
- Rooms
- 2 Beds + 1 Baths
Houston
$ 120,000
- Type
- Single Family
- Size
- 1,104 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Houston
$ 159,000
- Type
- Single Family
- Size
- 1,223 SqFt
- Rooms
- 3 Beds + 2 Baths
Houston
$ 198,000
- Type
- Single Family
- Size
- 1,231 SqFt
- Rooms
- 4 Beds + 2 Baths
Houston
$ 215,000
- Type
- Single Family
- Size
- 1,677 SqFt
- Rooms
- 4 Beds + 2 Baths
Houston
$ 124,999
- Type
- Single Family
- Size
- 948 SqFt
- Rooms
- 3 Beds + 1 Baths
Houston
$ 99,000
- Type
- Single Family
- Size
- 814 SqFt
- Rooms
- 2 Beds + 1 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other