Property Attributes
- MLS#15583795
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityKemah
- Area33 League City
- NeighborhoodKemah Xing Sec 1
- Zip77565
- Style
- Year Built2023
- Taxes$ 7014
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1749
- Lot Size0.0463 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Designer-inspired upgrades meet energy-efficient living in this beautifully appointed Kemah Crossing home! A charming coastal exterior with enhanced landscaping & a double-wide driveway welcomes you inside to an open-concept floor plan with luxury EVP flooring, abundant natural light, & stylish finishes throughout. The spacious family room with shiplap detailing flows seamlessly into the island kitchen featuring quartz counters, white shaker cabinetry, stainless appliances, black hardware, a walk-in pantry, & an oversized island. Upstairs offers a generous game room, spacious secondary bedrooms, & a private primary retreat with dual vanities, an oversized walk-in shower, & walk-in closet. Outside, unwind on the covered patio overlooking a beautifully designed low-maintenance backyard with premium turf, paver decking, & custom landscaping. Residents enjoy a scenic neighborhood lake, park, & walking trails just minutes from Kemah Boardwalk, waterfront dining, shopping, & entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $310,000 |
| 8/20/2026 | 3$299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,Cooktop,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 935 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Security Gate,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | see private agent remarks |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Picnic Area,Playground,Park,Pool,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Kemah Xing Sec 1 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45 South to 639 Salt Marsh Trail, Kemah, TX 77565 Stay on I-45 South., then take Exit 22 for TX-96 East (League City Parkway) toward Kemah. Continue east on TX-96 (League City Parkway) for approximately 6.5 miles until it ends at TX- 146. Turn right (south) onto TX-146. In about ½ mile, turn left into the Kemah Crossing community (Seabreeze Drive entrance). Turn left onto Salt Marsh Trail. Continue to 639 Salt Marsh Trail. The home will be on your left. |
| ModificationTimestamp | 2026-09-22T13:49:52.757-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Kemah |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Firdt Service Residential |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 7014 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.realtour.biz/slideshow/639SaltMarshTrail/Kemah/TX |
| Builder Name | Meritage Homes |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Kemah |
| Legal Description | LOT 145 BLK 1 KEMAH CROSSING SEC 1 (2023) ABST 18 & 32 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Tub Shower,Three Bedrooms Up,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| BuyerOfficeEmail | kwbrokertx@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Pond on Lot |
| Water Source | Public |
| Lot Size Area | 2016 |
| Foundation Details | Slab |
| Building Area Total | 1749 |
| Lot Dimensions | 28x72 |
| Lot Size Acres | 0.0463 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other