Property Attributes
- MLS#13816931
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area32 Kingwood East
- NeighborhoodMills Creek Village Sec 02
- Zip77345
- Style
- Year Built1997
- Taxes$ 9280
- Price$ 524,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3337
- Lot Size0.2741 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully remodeled home in the highly sought-after Woodstream neighborhood of Kingwood! Situated on a quiet cul-de-sac, this home boasts one of the largest yards in the neighborhood, offering incredible space to entertain, play or relax. Inside, you’ll find soaring ceilings, abundant natural light and updated flooring throughout—NO CARPET! The remodeled kitchen features beautiful wood cabinetry and generous storage. The primary suite is conveniently located downstairs, while upstairs offers four additional bedrooms plus a spacious game room. Additional upgrades include tankless water heaters and thoughtful updates throughout. With 5 bedrooms, a flexible floor plan, an oversized backyard and a fantastic cul-de-sac location, this home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| SHADOW FOREST ELEMENTARY SCHOOL Elementary School | RIVERWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $524,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 585 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other,Wood Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mills Creek Village Sec 02 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 59 north take Northpark exit and stay on Northpark until you reach Woodstream, take a right on Laurel Mist Ct and a left on Berry Knoll Ct and home is at the end of the culdesac |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Houston |
| Association Name | Woodstream Home Owners Associatio |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | SHADOW FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 9280 |
| Middle/Junior High School | RIVERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 45 BLK 2 MILLS CREEK VILLAGE SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 11939 |
| Foundation Details | Slab |
| Building Area Total | 3337 |
| Lot Size Acres | 0.2741 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other